Where the money comes from
Year Ending March 2026
| £ | % | |
|---|---|---|
| Rents | 32,669,074 | 86% |
| Service charges | 1,140,813 | 3% |
| Income from other places | 4,096,553 | 11% |
| Total | 37,936,440 |
How much income we received
Year Ending March 2026
| How much income we got | 37,936,440 |
| Profit from tenants purchasing their properties | 1,300,437 |
| Day to day running costs and how much we had to spend | (27,872,217) |
| The amount of money that came in called operating profit | 11,364,660 |
| The profit we made as a % of income | 29.96% |
| Interest & tax costs | (4,295,701) |
| Other gains - pension | 88,000 |
| Profit for the year after tax | 7,156,959 |
|---|
Remember we are a profit-for-purpose organisation. Any surplus we make goes back into the Trust.
The cost of running the Trust
Year Ending March 2026
| £ | % | |
|---|---|---|
| Business operating costs (e.g. offices, Board, our staff including Exec, IT) | 7,601,571 | 27% |
| Maintenance | 9,646,874 | 35% |
| Service charge costs | 1,671,335 | 6% |
| Costs of running other parts of the business | 1,002,890 | 4% |
| The amount our properties reduced in value | 6,468,716 | 23% |
| Shared ownership | 1,480,831 | 5% |
| Total | 27,872,217 |
- Management costs – £7,601,571
- The remuneration payable to the CEO – £165,310
- The aggregate amount of remuneration paid to the Trusts executive team and our Board – £615,756
Capital costs - or fixed, one-time expenses
- £13.81M on improving our homes (e.g. kitchens, bathrooms and roofs)
- £15.33M on building new homes

